September 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
Redraws this page for that day — no reload.
Gravelly Point, Whiting Bay Tide Chart
Tide predictions, solunar fishing times and marine weather for Gravelly Point, Whiting Bay, United States — updated daily, free forever.
The water level is falling. Next low tide in 5 h 49 min (12:10).
At a glance
Pick a date
Tides
| Time | Height | Trend |
|---|---|---|
| 12:00 AM | 6.1 ft | Rising |
| 1:00 AM | 6.3 ft | Rising |
| 2:00 AM | 6.9 ft | Rising |
| 3:00 AM | 7.6 ft | Rising |
| 4:00 AM | 8.2 ft | Rising |
| 5:00 AM | 8.5 ft | Rising |
| 6:00 AM | 8.2 ft | Falling |
| 7:00 AM | 6.3 ft | Falling |
| 8:00 AM | 3.2 ft | Falling |
| 9:00 AM | -0.5 ft | Falling |
| 10:00 AM | -4.0 ft | Falling |
| 11:00 AM | -6.5 ft | Falling |
| 12:00 PM | -7.6 ft | Falling |
| 1:00 PM | -6.7 ft | Rising |
| 2:00 PM | -3.4 ft | Rising |
| 3:00 PM | 1.2 ft | Rising |
| 4:00 PM | 5.9 ft | Rising |
| 5:00 PM | 9.2 ft | Rising |
| 6:00 PM | 10.1 ft | Falling |
| 7:00 PM | 9.8 ft | Falling |
| 8:00 PM | 9.2 ft | Falling |
| 9:00 PM | 8.4 ft | Falling |
| 10:00 PM | 7.6 ft | Falling |
| 11:00 PM | 7.1 ft | Falling |
H 5:20 AM 8.5 ft L 12:10 PM -7.6 ft H 5:50 PM 10.1 ft
Gauge station · FES2022 global tide model · heights referenced to Mean Sea Level · America/New_York (UTC−4) · Why might this differ?
- HAT
- 10.1 ft highest astronomical tide
- MSL
- 1.2 ft mean sea level — the chart's zero
- LAT
- -7.6 ft lowest astronomical tide
The sun rises at 05:55 and sets at 18:58. Today brings 2 high tides and 1 low tide: high water at 05:20 (2.6 m) and 17:50 (3.1 m); low water at 12:10 (-2.3 m). The sun crosses the local meridian at 12:27, its highest point of the day.
Hour by hour
Interpolated heights · Saturday 5 SeptemberSea & weather now
Conditions at Gravelly Point, Whiting Bay right now, in station-local time.
Next 24 hours
temperature · wind · rain · humidityRain chance and millimetres per hour, then relative humidity. Scroll for the rest of the day.
UV index
solar protectionUV 5
Moderate
Moderate exposure — wear sunglasses and apply SPF 30+ if you are out over the middle of the day.
- 1–2 · Low
- Little risk — most people need no sun protection.
- 3–7 · Moderate to high
- Wear a hat, sunglasses and SPF 30+, and take shade around midday.
- 8+ · Very high to extreme
- Use SPF 50+, cover up and stay out of the sun through the middle of the day.
The sea surface holds around 15.4° today, moving between 15.1° and 16.0°. Water temperature sets the pace of fish metabolism, so even a small shift can change where fish hold and how actively they feed.
Outlook
Next 7 days- Sat 5 Overcast 67°/57° 17 mph
- Sun 6 Drizzle 56°/48° 15 mph
- Mon 7 Clear sky 74°/47° 11 mph
- Tue 8 Clear sky 67°/49° 14 mph
- Wed 9 Overcast 62°/46° 14 mph
- Thu 10 Mainly clear 74°/50° 17 mph
- Fri 11 Clear sky 60°/46° 17 mph
Air quality
Fair · EAQI 35Air quality is fair. Fine for outdoor activity; unusually sensitive people should watch for symptoms.
Bands follow the European Air Quality Index; the day's index is its worst hour, each pollutant its daily mean. Air quality from CAMS.
Weather & marine data by Open-Meteo.com (CC BY 4.0) · times are Gravelly Point, Whiting Bay local time.
Tidal coefficient · September
Bigger coefficients mean larger tides and stronger currentsMorning 41 · afternoon 48
Month range 20 – 104
Heights this month span -11.5 ft to 12.8 ft above the chart datum
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20)
September 2026 — hover, tap or arrow-key a bar to read that day
A larger coefficient means a wider gap between high and low water, so the strongest currents run along the sea bed. Tidal range also shifts with the weather — check the wind and swell before you head out.
Swell
From E (92°) · 4.5 s period| Hour | Height | Period |
|---|---|---|
| 12:00 AM | 1.7 ft | 6 s |
| 1:00 AM | 1.7 ft | 5 s |
| 2:00 AM | 1.7 ft | 5 s |
| 3:00 AM | 1.8 ft | 5 s |
| 4:00 AM | 1.8 ft | 5 s |
| 5:00 AM | 1.8 ft | 5 s |
| 6:00 AM | 1.9 ft | 4 s |
| 7:00 AM | 2.0 ft | 4 s |
| 8:00 AM | 2.1 ft | 4 s |
| 9:00 AM | 2.2 ft | 4 s |
| 10:00 AM | 2.3 ft | 4 s |
| 11:00 AM | 2.4 ft | 4 s |
| 12:00 PM | 2.4 ft | 4 s |
| 1:00 PM | 2.4 ft | 4 s |
| 2:00 PM | 2.4 ft | 4 s |
| 3:00 PM | 2.4 ft | 4 s |
| 4:00 PM | 2.3 ft | 4 s |
| 5:00 PM | 2.3 ft | 4 s |
| 6:00 PM | 2.2 ft | 4 s |
| 7:00 PM | 2.2 ft | 4 s |
| 8:00 PM | 2.2 ft | 4 s |
| 9:00 PM | 2.2 ft | 4 s |
| 10:00 PM | 2.2 ft | 4 s |
| 11:00 PM | 2.2 ft | 4 s |
| 12:00 AM | 2.2 ft | 4 s |
These figures describe the swell out in open water. Closer to the beach the waves shift with the shape of the coastline and the seabed, though in most spots they end up broadly similar.
Solunar
Feeding windows from the moon's transit, rise and set — the free solunar rating for Gravelly Point, Whiting Bay.
Best fishing times today
Solunar theory rates today a fair day for fishing at Gravelly Point, Whiting Bay — plan around the major and minor periods below.
6:21 AM – 8:21 AM
Moon overhead (lunar transit)
Overlaps sunrise or sunset3:16 PM – 4:16 PM
Moonset
6:53 PM – 8:53 PM
Moon underfoot (opposing transit)
Overlaps sunrise or sunsetMajor periods track the moon's transit and opposing transit and run about two hours; minor periods open at moonrise and moonset and last about an hour. When a period lands on sunrise or sunset, activity climbs higher still — and that overlap happens today.
Moon
Saturday 5 SeptemberPlanner
When to go this week, and which days of September are worth the drive.
Bite windows
Saturday 5 SeptemberFish feed hardest when the water starts moving — plan around the hour before and after each tide turn.
04:20 – 06:20
Water peaks at 05:20 then starts to fall.
11:10 – 13:10
Water bottoms out at 12:10 then starts to rise.
16:50 – 18:50
Water peaks at 17:50 then starts to fall.
Best days in September
Ranked by tidal coefficient — pick a day to load it.
Quietest stretch: 18–19 Sep (coef 20)
Astronomical observation · moon, sun and Earth
today, 5 September 2026Daylight & twilight
Station local time| Light | Morning | Evening |
|---|---|---|
| Golden hourSoft, warm light — the photographer's window | 5:37 AM – 6:34 AM | 6:19 PM – 7:16 PM |
| Blue hourDeep even blue just past the sun | 5:25 AM – 5:37 AM | 7:16 PM – 7:27 PM |
| Civil twilightBright enough to work without lights | 5:25 AM – 5:55 AM | 6:58 PM – 7:27 PM |
| Nautical twilightHorizon still visible at sea | 4:49 AM – 5:25 AM | 7:27 PM – 8:03 PM |
| Astronomical twilightThe last trace of sunlight | 4:12 AM – 4:49 AM | 8:03 PM – 8:41 PM |
Lighting the Earth at this moment
6:21 AM UTC−4 · 5 September 2026 · equirectangular, 180°W → 180°E
The bright band marks where the Sun stands overhead right now; the pin is Gravelly Point, Whiting Bay. As the Earth turns, the day-and-night line sweeps westward and this map refreshes with the local clock.
Tide table
| Day | Moon | Sun | 1st tide | 2nd tide | 3rd tide | 4th tide | Coefficient | Activity |
|---|---|---|---|---|---|---|---|---|
| 1 Tue | 78% illuminated · waning | Sunrise5:50 AM Sunset7:05 PM | 1:40 AM 11.5 ft high tide | 8:50 AM -10.2 ft low tide | 2:10 PM 12.1 ft high tide | 9:10 PM -10.8 ft low tide | 71 · High | |
| 2 Wed | 69% illuminated · waning | Sunrise5:52 AM Sunset7:03 PM | 2:30 AM 11.2 ft high tide | 9:30 AM -9.5 ft low tide | 2:50 PM 11.8 ft high tide | 10:00 PM -10.5 ft low tide | 56 · Average | |
| 3 Thu | 58% illuminated · waning | Sunrise5:53 AM Sunset7:01 PM | 3:20 AM 10.2 ft high tide | 10:20 AM -8.9 ft low tide | 3:50 PM 11.5 ft high tide | 10:50 PM -9.8 ft low tide | 40 · Low | |
| 4 Fri | 46% illuminated · waning | Sunrise5:54 AM Sunset6:59 PM | 4:20 AM 9.5 ft high tide | 11:10 AM -8.2 ft low tide | 4:40 PM 10.8 ft high tide | 11:50 PM -9.2 ft low tide | 34 · Low | |
| 5 Sat | 35% illuminated · waning | Sunrise5:55 AM Sunset6:58 PM | 5:20 AM 8.5 ft high tide | 12:10 PM -7.5 ft low tide | 5:50 PM 10.2 ft high tide | 48 · Low | ||
| 6 Sun | 24% illuminated · waning | Sunrise5:56 AM Sunset6:56 PM | 1:00 AM -8.9 ft low tide | 6:30 AM 8.2 ft high tide | 1:10 PM -7.2 ft low tide | 7:00 PM 9.8 ft high tide | 64 · Average | |
| 7 Mon | 15% illuminated · waning | Sunrise5:57 AM Sunset6:54 PM | 2:00 AM -8.9 ft low tide | 7:40 AM 8.2 ft high tide | 2:30 PM -7.5 ft low tide | 8:00 PM 10.2 ft high tide | 79 · High | |
| 8 Tue | 8% illuminated · waning | Sunrise5:59 AM Sunset6:52 PM | 3:20 AM -9.2 ft low tide | 8:40 AM 8.9 ft high tide | 3:40 PM -8.2 ft low tide | 9:10 PM 10.8 ft high tide | 91 · Very high | |
| 9 Wed | 3% illuminated · waning | Sunrise6:00 AM Sunset6:50 PM | 4:20 AM -9.8 ft low tide | 9:40 AM 9.8 ft high tide | 4:40 PM -8.9 ft low tide | 10:10 PM 11.5 ft high tide | 100 · Very high | |
| 10 Thu | 0% illuminated · waning | Sunrise6:01 AM Sunset6:48 PM | 5:20 AM -10.2 ft low tide | 10:40 AM 10.5 ft high tide | 5:40 PM -9.8 ft low tide | 11:00 PM 11.8 ft high tide | 104 · Very high | |
| 11 Fri | 0% illuminated · waxing | Sunrise6:02 AM Sunset6:46 PM | 6:10 AM -10.5 ft low tide | 11:20 AM 11.2 ft high tide | 6:20 PM -10.2 ft low tide | 11:50 PM 11.8 ft high tide | 102 · Very high | |
| 12 Sat | 3% illuminated · waxing | Sunrise6:03 AM Sunset6:44 PM | 6:50 AM -10.5 ft low tide | 12:10 PM 11.2 ft high tide | 7:10 PM -10.5 ft low tide | 96 · Very high | ||
| 13 Sun | 7% illuminated · waxing | Sunrise6:05 AM Sunset6:43 PM | 12:30 AM 11.2 ft high tide | 7:30 AM -10.2 ft low tide | 12:50 PM 11.2 ft high tide | 7:40 PM -10.5 ft low tide | 86 · High | |
| 14 Mon | 14% illuminated · waxing | Sunrise6:06 AM Sunset6:41 PM | 1:10 AM 10.5 ft high tide | 8:00 AM -9.8 ft low tide | 1:30 PM 10.5 ft high tide | 8:20 PM -10.2 ft low tide | 73 · High | |
| 15 Tue | 21% illuminated · waxing | Sunrise6:07 AM Sunset6:39 PM | 1:50 AM 9.2 ft high tide | 8:40 AM -9.2 ft low tide | 2:10 PM 9.5 ft high tide | 9:00 PM -9.8 ft low tide | 59 · Average | |
| 16 Wed | 30% illuminated · waxing | Sunrise6:08 AM Sunset6:37 PM | 2:40 AM 8.2 ft high tide | 9:20 AM -8.5 ft low tide | 2:50 PM 8.9 ft high tide | 9:40 PM -9.2 ft low tide | 44 · Low | |
| 17 Thu | 39% illuminated · waxing | Sunrise6:09 AM Sunset6:35 PM | 3:20 AM 7.2 ft high tide | 10:00 AM -7.9 ft low tide | 3:40 PM 7.9 ft high tide | 10:30 PM -8.5 ft low tide | 30 · Low | |
| 18 Fri | 48% illuminated · waxing | Sunrise6:11 AM Sunset6:33 PM | 4:10 AM 6.2 ft high tide | 10:50 AM -7.2 ft low tide | 4:30 PM 7.2 ft high tide | 11:20 PM -8.2 ft low tide | 20 · Low | |
| 19 Sat | 58% illuminated · waxing | Sunrise6:12 AM Sunset6:31 PM | 5:00 AM 5.6 ft high tide | 11:40 AM -6.9 ft low tide | 5:30 PM 6.9 ft high tide | 24 · Low | ||
| 20 Sun | 67% illuminated · waxing | Sunrise6:13 AM Sunset6:29 PM | 12:10 AM -7.9 ft low tide | 6:10 AM 5.2 ft high tide | 12:30 PM -6.6 ft low tide | 6:30 PM 6.6 ft high tide | 38 · Low | |
| 21 Mon | 76% illuminated · waxing | Sunrise6:14 AM Sunset6:27 PM | 1:10 AM -7.9 ft low tide | 7:20 AM 5.6 ft high tide | 1:30 PM -6.9 ft low tide | 7:30 PM 6.9 ft high tide | 52 · Average | |
| 22 Tue | 83% illuminated · waxing | Sunrise6:15 AM Sunset6:25 PM | 2:10 AM -7.9 ft low tide | 8:10 AM 5.9 ft high tide | 2:30 PM -7.2 ft low tide | 8:30 PM 7.5 ft high tide | 66 · Average | |
| 23 Wed | 90% illuminated · waxing | Sunrise6:16 AM Sunset6:24 PM | 3:00 AM -8.2 ft low tide | 9:00 AM 6.9 ft high tide | 3:20 PM -7.9 ft low tide | 9:10 PM 8.5 ft high tide | 80 · High | |
| 24 Thu | 95% illuminated · waxing | Sunrise6:18 AM Sunset6:22 PM | 3:50 AM -8.9 ft low tide | 9:40 AM 7.9 ft high tide | 4:10 PM -8.5 ft low tide | 9:50 PM 9.2 ft high tide | 91 · Very high | |
| 25 Fri | 99% illuminated · waxing | Sunrise6:19 AM Sunset6:20 PM | 4:40 AM -9.2 ft low tide | 10:10 AM 9.2 ft high tide | 5:00 PM -9.2 ft low tide | 10:30 PM 10.2 ft high tide | 99 · Very high | |
| 26 Sat | 100% illuminated · waxing | Sunrise6:20 AM Sunset6:18 PM | 5:30 AM -9.5 ft low tide | 10:50 AM 10.2 ft high tide | 5:50 PM -10.2 ft low tide | 11:10 PM 10.8 ft high tide | 102 · Very high | |
| 27 Sun | 99% illuminated · waning | Sunrise6:21 AM Sunset6:16 PM | 6:10 AM -9.8 ft low tide | 11:30 AM 11.5 ft high tide | 6:30 PM -10.8 ft low tide | 11:50 PM 11.5 ft high tide | 101 · Very high | |
| 28 Mon | 95% illuminated · waning | Sunrise6:22 AM Sunset6:14 PM | 6:50 AM -10.2 ft low tide | 12:10 PM 12.5 ft high tide | 7:20 PM -11.2 ft low tide | 95 · Very high | ||
| 29 Tue | 89% illuminated · waning | Sunrise6:24 AM Sunset6:12 PM | 12:40 AM 11.8 ft high tide | 7:40 AM -10.2 ft low tide | 1:00 PM 12.8 ft high tide | 8:00 PM -11.5 ft low tide | 84 · High | |
| 30 Wed | 81% illuminated · waning | Sunrise6:25 AM Sunset6:10 PM | 1:20 AM 11.8 ft high tide | 8:20 AM -9.8 ft low tide | 1:40 PM 12.8 ft high tide | 8:50 PM -11.2 ft low tide | 71 · High |
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20) · Morning 41 · afternoon 48. Predicted levels run between -11.5 ft and 12.8 ft this month.
Heights are metres above the station's chart datum, so the biggest tides can dip just below zero. Every time shown is Gravelly Point, Whiting Bay local time, with daylight saving already applied.
Nearby
Other tide stations close to Gravelly Point, Whiting Bay, ranked by distance.
- Birch Islands 6 km
- Coffins Point 6 km
- Garnet Point, Pennamquan River 11 km
- EASTPORT 16 km
- Cutler, Little River 19 km
- Fairhaven New Brunswick · Canada 20 km
- Cutler, Naval Radio Station 23 km
- Machiasport, Machias River 24 km
- Stone Island, Machias Bay 30 km
- Mcmaster Island New Brunswick · Canada 30 km
Fishing sites near Gravelly Point, Whiting Bay
this station in gold · nearby stations in greenMap data © OpenStreetMap contributors.
Wells Beach Station Harpswell Center Scarborough Cape Neddick Falmouth Ogunquit Androscoggin River entrance Back Cove Back River Bangor BAR HARBOR Bass Harbor Bath Belfast Biddeford, Saco River Birch Islands Blue Hill Harbor Boothbay Harbor Bowdoinham, Cathance River Brunswick, Androscoggin River Bucksport Burnt Coat Harbor, Swans Island Burnt Island, Georges Islands Camp Ellis, Saco River Entrance Cape Neddick Cape Porpoise Castine Center Harbor Cliff Island, Luckse Sound Coffins Point
Frequently asked questions
Tides, coefficients and fishing times for Gravelly Point, Whiting Bay, explained.
What time is high tide in Gravelly Point, Whiting Bay today?
High water at Gravelly Point, Whiting Bay today is at 05:20 and 17:50. The full list of high and low tide times is in the table above and refreshes every day.
Is today a good day to fish in Gravelly Point, Whiting Bay?
Based on solunar theory the fishing rating today is Fair. The strongest windows are the major periods around the lunar transit, which often line up with sunrise and sunset.
What is the tidal coefficient and why does it matter?
The coefficient runs from 0 to 120 and measures the tidal range — today it is 48 (Low). Higher numbers mean stronger currents and a bigger gap between high and low water, which matters for fishing, diving and boating.
When are sunrise and sunset in Gravelly Point, Whiting Bay today?
The sun rises at 05:55 and sets at 18:58 local time, giving 13h 02m of daylight.
What is the water temperature in Gravelly Point, Whiting Bay today?
The sea surface at Gravelly Point, Whiting Bay is around 15.4°C right now. Water temperature sets the pace of fish metabolism, so the hourly strip above is worth a glance — even a small shift can change where fish hold and how actively they feed.
How big are the waves in Gravelly Point, Whiting Bay today?
The significant wave height at Gravelly Point, Whiting Bay is currently 0.6 m with a period of 4.5 s between crests. Individual sets can stack up to roughly twice that height, so allow a margin at exposed marks and anchorages.